101 2ND STREET, EUREKA, CA 95502

Open daily 08:00 am to 05:30 pm

Ford Econoline Towing Capacity: A Comprehensive Guide

Towing Capacity

The Ford Econoline, also known as the Ford E-Series, is a long-running line of full-size vans produced by Ford since 1961. With its spacious cargo area and robust frame, the Econoline is a popular choice for commercial use, conversions and recreational vehicles that require substantial towing capacity. But how much can an Econoline actually tow? In this comprehensive guide, we’ll break down the key factors that determine Ford Econoline tow ratings and provide model-specific towing capacities over the years to help you select the right van for your needs.

What Determines the Ford Econoline’s Towing Capacity?

There are a few key variables that affect how much an Econoline can safely tow:

  • Gross Vehicle Weight Rating (GVWR) – This specifies the maximum allowable total weight of the vehicle and cargo. A higher GVWR equates to a higher potential tow rating.

  • Engine and Transmission – More powerful engine options paired with heavy-duty transmissions can handle towing heavier loads.

  • Drive Type – Rear-wheel drive Econolines offer greater towing capabilities than front-wheel drive models.

  • Chassis and Axle Configuration – Econolines were offered in different chassis styles over the years including standard, extended, cutaway and stripped that impact stability under load. Upgraded axles also increase ratings.

  • Additional Towing Equipment – Tow packages with upgraded cooling systems, receivers, wiring harnesses and integrated braking allow for higher towing capacities.

  • Vehicle Payload – The more passenger and cargo weight inside the van, the lower the tow rating will be for a given configuration.

Now let’s look at the specific towing capacities of Ford Econoline models year-by-year:

Ford Econoline Towing Capacities by Year

2023 Ford Econoline Towing Capacity

  • E-350 Super Duty Cutaway: 10,000 lbs
  • E-350 Super Duty Stripped Chassis: 10,000 lbs

2022 Ford Econoline Towing Capacity

  • E-350 Super Duty Cutaway: 10,000 lbs
  • E-350 Super Duty Stripped Chassis: 10,000 lbs

2021 Ford Econoline Towing Capacity

  • E-350 Super Duty Cutaway: 10,000 lbs
  • E-350 Super Duty Stripped Chassis: 10,000 lbs

2020 Ford Econoline Towing Capacity

  • E-350 Super Duty Cutaway: 10,000 lbs
  • E-350 Super Duty Stripped Chassis: 10,000 lbs

2019 Ford Econoline Towing Capacity

  • E-350 Super Duty Cutaway: 10,000 lbs
  • E-350 Super Duty Stripped Chassis: 10,000 lbs

2009-2018 Ford Econoline Towing Capacity

Econoline vans were discontinued after the 2014 model year in the U.S. market. Tow ratings from 2009-2014 remained consistent:

  • E-150: 5,000 lbs
  • E-250: 7,500 lbs
  • E-350 Super Duty: 10,000 lbs

1999-2008 Ford Econoline Towing Capacity

  • 1999 E-150: 5,000 lbs

  • 1999 E-250: 7,500 lbs

  • 1999 E-350: 10,000 lbs

  • 2000 E-150: 5,000 lbs

  • 2000 E-250: 7,500 lbs

  • 2000 E-350: 10,000 lbs

  • 2001 E-150: 5,000 lbs

  • 2001 E-250: 7,500 lbs

  • 2001 E-350: 10,000 lbs

  • 2002 E-150: 5,000 lbs

  • 2002 E-250: 7,500 lbs

  • 2002 E-350: 10,000 lbs

  • 2003 E-150: 5,000 lbs

  • 2003 E-250: 7,500 lbs

  • 2003 E-350: 10,000 lbs

  • 2004 E-150: 5,000 lbs

  • 2004 E-250: 7,500 lbs

  • 2004 E-350: 10,000 lbs

  • 2005 E-150: 5,000 lbs

  • 2005 E-250: 7,500 lbs

  • 2005 E-350: 10,000 lbs

  • 2006 E-150: 5,000 lbs

  • 2006 E-250: 7,500 lbs

  • 2006 E-350: 10,000 lbs

  • 2007 E-150: 5,000 lbs

  • 2007 E-250: 7,500 lbs

  • 2007 E-350: 10,000 lbs

  • 2008 E-150: 5,000 lbs

  • 2008 E-250: 7,500 lbs

  • 2008 E-350: 10,000 lbs

1997-1998 Ford Econoline Towing Capacity

  • 1997 E-150: 5,000 lbs

  • 1997 E-250: 7,500 lbs

  • 1997 E-350: 10,000 lbs

  • 1998 E-150: 5,000 lbs

  • 1998 E-250: 7,500 lbs

  • 1998 E-350: 10,000 lbs

1992-1996 Ford Econoline Towing Capacity

  • 1992 E-150: 5,000 lbs

  • 1992 E-250: 7,500 lbs

  • 1992 E-350: 10,000 lbs

  • 1993 E-150: 5,000 lbs

  • 1993 E-250: 7,500 lbs

  • 1993 E-350: 10,000 lbs

  • 1994 E-150: 5,000 lbs

  • 1994 E-250: 7,500 lbs

  • 1994 E-350: 10,000 lbs

  • 1995 E-150: 5,000 lbs

  • 1995 E-250: 7,500 lbs

  • 1995 E-350: 10,000 lbs

  • 1996 E-150: 5,000 lbs

  • 1996 E-250: 7,500 lbs

  • 1996 E-350: 10,000 lbs

1984-1991 Ford Econoline Towing Capacity

  • 1984 E-150: 5,000 lbs

  • 1984 E-250: 7,500 lbs

  • 1984 E-350: 10,000 lbs

  • 1985 E-150: 5,000 lbs

  • 1985 E-250: 7,500 lbs

  • 1985 E-350: 10,000 lbs

  • 1986 E-150: 5,000 lbs

  • 1986 E-250: 7,500 lbs

  • 1986 E-350: 10,000 lbs

  • 1987 E-150: 5,000 lbs

  • 1987 E-250: 7,500 lbs

  • 1987 E-350: 10,000 lbs

  • 1988 E-150: 5,000 lbs

  • 1988 E-250: 7,500 lbs

  • 1988 E-350: 10,000 lbs

  • 1989 E-150: 5,000 lbs

  • 1989 E-250: 7,500 lbs

  • 1989 E-350: 10,000 lbs

  • 1990 E-150: 5,000 lbs

  • 1990 E-250: 7,500 lbs

  • 1990 E-350: 10,000 lbs

  • 1991 E-150: 5,000 lbs

  • 1991 E-250: 7,500 lbs

  • 1991 E-350: 10,000 lbs

1975-1983 Ford Econoline Towing Capacity

  • 1975 E-100: 5,000 lbs

  • 1975 E-150: 5,000 lbs

  • 1975 E-250: 5,000 lbs

  • 1975 E-350: 10,000 lbs

  • 1976 E-100: 5,000 lbs

  • 1976 E-150: 5,000 lbs

  • 1976 E-250: 5,000 lbs

  • 1976 E-350: 10,000 lbs

  • 1977 E-100: 5,000 lbs

  • 1977 E-150: 5,000 lbs

  • 1977 E-250: 7,500 lbs

  • 1977 E-350: 10,000 lbs

  • 1978 E-100: 5,000 lbs

  • 1978 E-150: 5,000 lbs

  • 1978 E-250: 7,500 lbs

  • 1978 E-350: 10,000 lbs

  • 1979 E-100: **5,000 lbs

How Much Can I Tow With a Van? – Travel Trailer Shopping & Heading Back To Pennsylvania

Leave a Comment